Council Information
Parish Council Meeting Dates
The Parish Council meets on the first Tuesday of every month at 7 PM in Waltham Library Meeting Room, High Street, Waltham, unless otherwise stated on the meeting agenda.

Parish Council Meetings - Agendas and Minutes
Click on any the files below to view the document in the form of a PDF (Adobe Portable Document Format).
Please note that all minutes are draft until approved at the following ordinary meeting of the council or committee.
2026
| Date | Meeting | Agenda | Agenda Pack | Minutes |
|---|---|---|---|---|
| 06 Jan | Full Council | View agenda | View agenda pack | View minutes |
| 20 Jan | Extraordinary Full Council | View agenda | View agenda pack | View minutes |
| 03 Feb | Full Council | View agenda | View agenda pack | View minutes |
| 16 Feb | Cemetery Committee | View agenda | View agenda pack | View minutes |
| 23 Feb | Extraordinary Cemetery Committee | View agenda | View agenda pack | View minutes |
| 03 Mar | Full Council | View agenda | View agenda pack | View minutes |
| 16 Mar | Personnel Committee | View agenda | View agenda pack | View minutes |
| 17 Mar | Extraordinary Full Council | View agenda | View agenda pack | View minutes |
| 07 Apr | Full Council | View agenda | View agenda pack | View minutes |
| 05 May | Annual Parish Meeting | View notice | View minutes | |
| 05 May | Annual Meeting of the Parish Council | View agenda | View agenda pack | View minutes |
| 11 May | Cemetery Committee | View agenda | View agenda pack | View minutes |
| 02 Jun | Full Council | View agenda | View agenda pack | View minutes |
2025
| Date | Meeting | Agenda | Agenda Pack | Minutes |
|---|---|---|---|---|
| 07 Jan | Full Council | View agenda | View agenda pack | View minutes |
| 04 Feb | Full Council | View agenda | View agenda pack | View minutes |
| 10 Feb | Burial Board | View agenda | View agenda pack | View minutes |
| 04 Mar | Full Council | View agenda | View agenda pack | View minutes |
| 01 Apr | Full Council | View agenda | View agenda pack | View minutes |
| 14 Apr | Extraordinary Meeting of the Burial Board | View agenda | View agenda pack | View minutes |
| 06 May | Annual Parish Meeting | View notice | View agenda pack | View minutes |
| 06 May | Annual Meeting of the Parish Council | View agenda | View agenda pack | View minutes |
| 12 May | Cemetery Committee | View agenda | View agenda pack | View minutes |
| 20 May | Full Council | View agenda | View minutes | |
| 03 Jun | Full Council | View agenda | View agenda pack | View minutes |
| 17 Jun | Full Council | View agenda | View minutes | |
| 01 Jul | Full Council | View agenda | View agenda pack | View minutes |
| 05 Aug | Full Council | View agenda | View agenda pack | View minutes |
| 11 Aug | Cemetery Committee | View agenda | View agenda pack | View minutes |
| 02 Sep | Full Council | View agenda | View agenda pack | View minutes |
| 06 Oct | Full Council | View agenda | View agenda pack | View minutes |
| 04 Nov | Full Council | View agenda | View agenda pack | View minutes |
| 10 Nov | Cemetery Committee | View agenda | View agenda pack | View minutes |
| 02 Dec | Full Council | View agenda | View agenda pack | View minutes |
2024
| Date | Meeting | Agenda | Minutes (PDF) | Minutes (Docx) |
|---|---|---|---|---|
| 09 Jan | Full Council | View agenda | View minutes | |
| 06 Feb | Full Council | View agenda | View minutes | |
| 21 Feb | Burial Board | View agenda | View minutes | |
| 05 Mar | Full Council | View agenda | View minutes | |
| 02 Apr | Full Council | View agenda | View minutes | |
| 07 May | Annual Full Council | View agenda | View minutes | |
| 07 May | Annual Parish Meeting | View agenda | View minutes | |
| 22 May | Burial Board | View agenda | View minutes | |
| 04 Jun | Full Council | View agenda | View minutes | |
| 02 Jul | Full Council | View agenda | View minutes | |
| 06 Aug | Full Council | View agenda | View minutes | |
| 12 Aug | Extraordinary Full Council | View agenda | View minutes | |
| 21 Aug | Burial Board | View agenda | View minutes | |
| 03 Sept | Full Council | View agenda | View minutes | |
| 01 Oct | Full Council | View agenda | View minutes | |
| 05 Nov | Full Council | View agenda | View minutes | |
| 18 Nov | Extraordinary Full Council | View agenda | View minutes | |
| 20 Nov | Burial Board | View agenda | View minutes | |
| 03 Dec | Full Council | View agenda | View minutes |
2023
| Date | Meeting | Agenda | Minutes |
|---|---|---|---|
| 10 Jan | Full Council | View agenda | View minutes |
| 07 Feb | Full Council | View agenda | View minutes |
| 07 Mar | Full Council | View agenda | View minutes |
| 08 Mar | Burial Board | View agenda | View minutes |
| 04 Apr | Full Council | View agenda | View minutes |
| 09 May | Annual Parish Meeting | View agenda | View minutes |
| 09 May | Annual Meeting of the Parish Council | View agenda | View minutes |
| 23 May | Extraordinary Full Council | View agenda | View minutes |
| 06 Jun | Full Council | View agenda | View minutes |
| 08 Jun | Personnel Committee | View agenda | View minutes |
| 07 Jun | Burial Board | View agenda | View minutes |
| 04 Jul | Full Council | View agenda | View minutes |
| 01 Aug | Full Council | View agenda | View minutes |
| 05 Sep | Full Council | View agenda | View minutes |
| 13 Sep | Burial Board | View agenda | View minutes |
| 03 Oct | Full Council | View agenda | View minutes |
| 07 Nov | Full Council | View agenda | View minutes |
| 29 Nov | Burial Board | View agenda | View minutes |
| 05 Dec | Full Council | View agenda | View minutes |
Finance & Audit Documents
Click on any the files below to view the document in the form of a PDF (Adobe Portable Document Format).
| Year | Budget | Annual Return | Payments & Receipts | Reconciliation | Notice of Public Rights | Notice of Conclusion of Audit |
|---|---|---|---|---|---|---|
| 2016-2017 | View file | View file | View file | View file | ||
| 2017-2018 | View file | View file | View file | View file | View file | View file |
| 2018-2019 | View file | View file | View file | View file | View file | View file |
| 2019-2020 | View file | View file | View file | View file | View file | View file |
| 2020-2021 | View file | View file | View file | View file | View file | View file |
| 2021-2022 | View file | View file | View file | View file | View file | View file |
| 2022-2023 | View file | View file | View file | View file | View file | View file |
| 2023-2024 | View file | View file | View file | View file | View file | View file |
| 2024-2025 | View file | View file | View file | View file | View file | View file |
| 2025-2026 | View file | |||||
| 2026-2027 | View file |
